Arlington Virginia
 
Exploring Arlington Loding and Dining Shopping Community Getting Around
Calendar of Events
Traffic Report
Trains and Buses
Maps
News
Weather
Movies
Contact Us
Spanish
Find It Fast
Community

neighborhoods

METRO AREA MAPS


NEIGHBORHOOD MAPS

Choose a neighborhood from the drop-down:



NEIGHBORHOOD STATISTICS

Population Forecasts | Household Forecasts | Employment Statistics


POPULATION

Population Forecasts
Metro 1995 2000 2005
Ballston 10,200 12,200 12,800
Clarendon 1,700 1,700 2,400
Courthouse 9,600 11,900 12,600
Crystal City 8,200 8,000 9,500
Pentagon City 4,600 4,500 6,200
Rosslyn 10,300 10,100 10,700
Virginia Square 2,600 3,200 5,300
Non-Metro Area 140,800 140,300 138,600
Total 187,900 192,000 198,200
Source: Arlington Economic Planning Division
Prepared September 11,1998



Change in Population by Race
Race 1990
Number
1990
Percent
Change
1980-1990
Percent
Change
1980-1990
White 130,873 76.6% 4,752 3.8%
Black 17,940 10.5% 3,912 27.9%
Asian 11,560 6.8% 4,929 74.3%
Am. Indian, Aleut 537 0.3% 153 39.8%
Others 10,026 5.9% 4,591 84.5%
Source: Arlington Economic Planning Division
Prepared September 11,1998





HOUSEHOLD

Household Forcasts
Metro 1995 2000 2005
Ballston 5,400 6,600 7,000
Clarendon 600 700 900
Courthouse 4,700 5,800 6,100
Crystal City 5,200 5,200 6,300
Pentagon City 3,000 3,100 4,100
Rosslyn 6,200 6,200 6,600
Virginia Square 1,200 1,500 2,400
Non-Metro Area 60,600 61,200 60,600
Total 86,900 90,100 94,000
Source: Arlington Economic Planning Division
Prepared September 11,1998





EMPLOYMENT

Employment Forcasts
Metro 1995 2000 2005
Ballston 19,000 21,000 24,500
Clarendon 5,000 5,000 5,000
Courthouse 14,000 16,100 16,500
Crystal City 41,700 41,700 43,000
Pentagon City 10,300 11,000 11,000
Rosslyn 26,200 28,000 32,600
Virginia Square 7,100 7,500 9,200
Non-Metro Area 72,400 72,700 73,100
Total 195,800 201,200 210,500
Source: Arlington Economic Planning Division
Prepared September 11,1998